NOTE: THIS BLOG IS STILL UNDER CONSTRUCTION AND IN THE PROCESS OF IMPORTING PREVIOUS BLOG CONTENT AS WELL AS BUILDING A PROPER WEBSITE. AT THE MEANTIME, I AM UPDATING NEW POSTS ON STRATEGIES AND MY PERSONAL TRADING LOG.

11 Mar 2009 EURUSD Scalp

Sell 1.2718, Buy 1.2708 (10 pips), Position closed after 30 minutes.
Sell 1.2721, Buy 1.2701 (20 pips), Position closed after 35 minutes (tested on 20 pips profit for this one to try for new strategy)
Sell 1.2712, Buy 1.2702 (10 pips), Position closed after 15 minutes.
Sell 1.2707, Buy 1.2697 (10 pips), Position closed after 5 minutes.
Buy 1.2691, Sell 1.2701 (10 pips), Position closed after 5 minutes.
Sell 1.2689, Buy 1.2679 (10 pips), Position closed after 2 hours.
Sell 1.2699, Buy 1.2689 (10 pips), Position closed after 2 hours.


This course made it all possible!
Disclaimer : This is not intended to be a forex trade recommendation or signal. There is also a time lag between placing my personal trade on the forex market and this blog post. I will frequently check on the open trades to see if I will continue to hold the position and will update my positions in the forex market according. Following the trades is strictly at your own risk and I do not hold any responsibility over the outcome of your trade, especially scalping trades, these are "fast-moving" transactions and point of entry is really crucial.


AddThis Social Bookmark Button


10 Mar 2009 EURUSD Scalp

Didn't scalp too much as I had to run errands, but this is what I did, during Europe opening hours,

Buy 1.2667, Sell 1.2677 (10 pips), Position closed after 9 minutes.
Buy 1.2694, Sell 1.2704 (10 pips), Position closed after 10 minutes.
Sell 1.2696, Buy 1.2686 (10 pips), Position closed after 1 hour.
Buy 1.2713, Sell 1.2723 (10 pips), Position closed after 2 hours.
Sell 1.2702, Buy 1.2692 (10 pips), Position closed after 7 minutes.
Buy 1.2706, Sell 1.2716 (10 pips), Position closed after 9 minutes.
Buy 1.2715, Sell 1.2725 (10 pips), Position closed after 5 minutes.
Sell 1.2721, Buy 1.2711 (10 pips), Position closed after 11 minutes.
Buy 1.2724, Sell 1.2734 (10 pips), Position closed after 2 minutes.
Sell 1.2730, Buy 1.2720 (10 pips), Position closed after 5 minutes.
Buy 1.2711, Sell 1.2721 (10 pips), Position closed after 15 minutes.
Sell 1.2711, Buy 1.2701 (10 pips), Position closed after 10 minutes.
Sell 1.2709, Buy 1.2699 (10 pips), Position closed after 50 minutes.
Sell 1.2706, Buy 1.2696 (10 pips), Position closed after 1 hour 30 minutes.
Sell 1.2705, Buy 1.2695 (10 pips), Position closed after 1 hour.
Sell 1.2690, Buy 1.2680 (10 pips), Position closed after 1 hour 50 minutes.
Sell 1.2689, Buy 1.2679 (10 pips), Position closed after 3 hours.
Buy 1.2693, Sell 1.2703 (10 pips), Position closed after 2 minutes.
Buy 1.2708, Sell 1.2718 (10 pips), Position closed after 11 minutes.


This course made it all possible!
Disclaimer : This is not intended to be a forex trade recommendation or signal. There is also a time lag between placing my personal trade on the forex market and this blog post. I will frequently check on the open trades to see if I will continue to hold the position and will update my positions in the forex market according. Following the trades is strictly at your own risk and I do not hold any responsibility over the outcome of your trade, especially scalping trades, these are "fast-moving" transactions and point of entry is really crucial.


AddThis Social Bookmark Button


9 Mar 2009 EURUSD Scalp

Sell 1.2705, Buy 1.2695 (10 pips), Position closed after 20 minutes.
Sell 1.2706, Buy 1.2696 (10 pips), Position closed after 6 minutes.
Sell 1.2693, Buy 1.2683 (10 pips), Position closed after 30 minutes.
Buy 1.2684, Sell 1.2694 (10 pips), Position closed after 20 minutes.
Sell 1.2693, Buy 1.2683 (10 pips), Position closed after 8 minutes.
Sell 1.2681, Buy 1.2671 (10 pips), Position closed after 50 minutes.
Buy 1.2674, Sell 1.2684 (10 pips), Position closed after 1 day (not a very ideal trade since it was closed the next day).
Buy 1.2651, Sell 1.2661 (10 pips), Position closed after 30 minutes.
Buy 1.2695, Sell 1.2705 (10 pips), Position closed after 1 day (not a very ideal trade since it was closed the next day).


This course made it all possible!
Disclaimer : This is not intended to be a forex trade recommendation or signal. There is also a time lag between placing my personal trade on the forex market and this blog post. I will frequently check on the open trades to see if I will continue to hold the position and will update my positions in the forex market according. Following the trades is strictly at your own risk and I do not hold any responsibility over the outcome of your trade, especially scalping trades, these are "fast-moving" transactions and point of entry is really crucial.


AddThis Social Bookmark Button


Mar 2009 - First Week Scalp Results

Interbank FX, LLC

Account:
Name:
Currency: USD 2009 March 6, 20:59
Closed Transactions:
Ticket Open Time Type Size Item Price S / L T / P Close Time Price Commission Taxes Swap Profit
143575984 2009.02.27 13:37 sell 0.30 eurusd 1.2604 0.0000 1.2584 2009.03.03 14:51 1.2592 0.00 0.00 -6.72 36.00
143581348 2009.02.27 14:19 sell 0.30 eurusd 1.2625 0.0000 1.2615 2009.03.01 23:21 1.2615 0.00 0.00 -3.36 30.00
143639254 2009.03.02 00:53 sell 0.30 eurusd 1.2581 0.0000 1.2571 2009.03.02 00:55 1.2571 0.00 0.00 0.00 30.00
143642608 2009.03.02 01:21 sell 0.30 eurusd 1.2578 0.0000 1.2568 2009.03.02 04:02 1.2568 0.00 0.00 0.00 30.00
143654697 2009.03.02 04:25 sell 0.30 eurusd 1.2555 0.0000 1.2545 2009.03.02 23:03 1.2545 0.00 0.00 -3.36 30.00
143656117 2009.03.02 04:53 sell 0.30 eurusd 1.2567 0.0000 1.2545 2009.03.02 23:03 1.2545 0.00 0.00 -3.36 66.00
143747252 2009.03.03 00:53 buy 0.30 eurusd 1.2568 0.0000 1.2578 2009.03.03 01:15 1.2578 0.00 0.00 0.00 30.00
143748481 2009.03.03 01:18 buy 0.30 eurusd 1.2584 0.0000 1.2594 2009.03.03 02:29 1.2594 0.00 0.00 0.00 30.00
143748686 2009.03.03 01:21 buy 0.30 eurusd 1.2574 0.0000 1.2584 2009.03.03 01:46 1.2584 0.00 0.00 0.00 30.00
143753525 2009.03.03 03:27 buy 0.30 eurusd 1.2600 0.0000 1.2610 2009.03.03 03:30 1.2610 0.00 0.00 0.00 30.00
143755317 2009.03.03 03:34 sell 0.30 eurusd 1.2617 0.0000 1.2607 2009.03.03 03:35 1.2607 0.00 0.00 0.00 30.00
143755584 2009.03.03 03:35 sell 0.30 eurusd 1.2607 0.0000 1.2597 2009.03.03 11:41 1.2597 0.00 0.00 0.00 30.00
143755701 2009.03.03 03:37 sell 0.30 eurusd 1.2615 0.0000 1.2605 2009.03.03 11:31 1.2605 0.00 0.00 0.00 30.00
143756182 2009.03.03 03:45 sell 0.30 eurusd 1.2621 0.0000 1.2611 2009.03.03 11:23 1.2611 0.00 0.00 0.00 30.00
143758070 2009.03.03 03:58 sell 0.30 eurusd 1.2632 0.0000 1.2622 2009.03.03 04:00 1.2622 0.00 0.00 0.00 30.00
143791329 2009.03.03 12:01 buy 0.30 eurusd 1.2591 0.0000 1.2601 2009.03.03 12:05 1.2601 0.00 0.00 0.00 30.00
143791961 2009.03.03 12:07 sell 0.30 eurusd 1.2601 0.0000 1.2591 2009.03.03 14:50 1.2591 0.00 0.00 0.00 30.00
143792621 2009.03.03 12:18 buy 0.30 eurusd 1.2613 0.0000 1.2623 2009.03.03 13:23 1.2623 0.00 0.00 0.00 30.00
143804262 2009.03.03 14:24 sell 0.30 eurusd 1.2629 0.0000 1.2619 2009.03.03 14:32 1.2619 0.00 0.00 0.00 30.00
143804400 2009.03.03 14:28 buy 0.30 eurusd 1.2636 0.0000 1.2646 2009.03.04 19:45 1.2646 0.00 0.00 0.99 30.00
143805494 2009.03.03 14:35 sell 0.30 eurusd 1.2620 0.0000 1.2610 2009.03.03 14:40 1.2610 0.00 0.00 0.00 30.00
143806082 2009.03.03 14:40 buy 0.30 eurusd 1.2607 0.0000 1.2617 2009.03.04 16:34 1.2617 0.00 0.00 0.99 30.00
143807278 2009.03.03 14:50 buy 0.30 eurusd 1.2587 0.0000 1.2617 2009.03.04 16:34 1.2617 0.00 0.00 0.99 90.00
143809562 2009.03.03 15:08 sell 0.30 eurusd 1.2582 0.0000 1.2572 2009.03.03 15:39 1.2572 0.00 0.00 0.00 30.00
143810186 2009.03.03 15:15 buy 0.30 eurusd 1.2585 0.0000 1.2595 2009.03.03 15:30 1.2595 0.00 0.00 0.00 30.00
143866527 2009.03.04 03:55 buy 0.30 eurusd 1.2497 0.0000 1.2507 2009.03.04 06:43 1.2507 0.00 0.00 0.00 30.00
143870946 2009.03.04 06:34 buy 0.30 eurusd 1.2507 0.0000 1.2517 2009.03.04 06:48 1.2517 0.00 0.00 0.00 30.00
143872112 2009.03.04 06:52 sell 0.30 eurusd 1.2514 0.0000 1.2504 2009.03.04 08:00 1.2504 0.00 0.00 0.00 30.00
143873852 2009.03.04 07:18 buy 0.30 eurusd 1.2523 0.0000 1.2533 2009.03.04 07:36 1.2533 0.00 0.00 0.00 30.00
143876645 2009.03.04 07:39 buy 0.30 eurusd 1.2539 0.0000 1.2549 2009.03.04 13:03 1.2549 0.00 0.00 0.00 30.00
143878414 2009.03.04 08:00 buy 0.30 eurusd 1.2506 0.0000 1.2516 2009.03.04 08:12 1.2516 0.00 0.00 0.00 30.00
143881774 2009.03.04 08:20 sell 0.30 eurusd 1.2521 0.0000 1.2511 2009.03.04 09:13 1.2511 0.00 0.00 0.00 30.00
143885780 2009.03.04 09:14 buy 0.30 eurusd 1.2509 0.0000 1.2519 2009.03.04 09:25 1.2519 0.00 0.00 0.00 30.00
143887263 2009.03.04 09:51 buy 0.30 eurusd 1.2518 0.0000 1.2528 2009.03.04 11:29 1.2528 0.00 0.00 0.00 30.00
143897284 2009.03.04 13:05 buy 0.30 eurusd 1.2552 0.0000 1.2562 2009.03.04 13:32 1.2562 0.00 0.00 0.00 30.00
143898904 2009.03.04 13:23 sell 0.30 eurusd 1.2539 0.0000 1.2529 2009.03.05 06:59 1.2593 0.00 0.00 -10.08 -162.00
143901667 2009.03.04 13:57 sell 0.30 eurusd 1.2565 0.0000 1.2555 2009.03.04 15:12 1.2555 0.00 0.00 0.00 30.00
143906065 2009.03.04 14:46 sell 0.30 eurusd 1.2577 0.0000 1.2567 2009.03.04 14:50 1.2567 0.00 0.00 0.00 30.00
143908466 2009.03.04 15:14 buy 0.30 eurusd 1.2554 0.0000 1.2564 2009.03.04 15:41 1.2564 0.00 0.00 0.00 30.00
143910200 2009.03.04 15:33 buy 0.30 eurusd 1.2559 0.0000 1.2569 2009.03.04 15:48 1.2569 0.00 0.00 0.00 30.00
143910748 2009.03.04 15:41 buy 0.30 eurusd 1.2568 0.0000 1.2578 2009.03.04 16:08 1.2578 0.00 0.00 0.00 30.00
143949011 2009.03.05 01:03 sell 0.30 eurusd 1.2599 0.0000 1.2589 2009.03.05 02:24 1.2589 0.00 0.00 0.00 30.00
143949732 2009.03.05 01:15 sell 0.30 eurusd 1.2612 0.0000 1.2602 2009.03.05 01:22 1.2602 0.00 0.00 0.00 30.00
143950130 2009.03.05 01:38 sell 0.30 eurusd 1.2611 0.0000 1.2601 2009.03.05 02:14 1.2601 0.00 0.00 0.00 30.00
143951654 2009.03.05 02:04 buy 0.30 eurusd 1.2612 0.0000 1.2622 2009.03.06 06:30 1.2622 0.00 0.00 0.99 30.00
143951975 2009.03.05 02:14 sell 0.30 eurusd 1.2599 0.0000 1.2589 2009.03.05 02:24 1.2589 0.00 0.00 0.00 30.00
143955964 2009.03.05 03:27 buy 0.30 eurusd 1.2615 0.0000 1.2625 2009.03.06 06:30 1.2625 0.00 0.00 0.99 30.00
143956077 2009.03.05 03:32 sell 0.30 eurusd 1.2616 0.0000 1.2606 2009.03.05 05:26 1.2606 0.00 0.00 0.00 30.00
143956493 2009.03.05 03:58 buy limit 0.30 eurusd 1.2595 0.0000 1.2630 2009.03.05 04:02 1.2608 cancelled
143956648 2009.03.05 04:01 buy limit 0.30 eurusd 1.2595 0.0000 1.2635 2009.03.05 04:04 1.2609 cancelled
143956697 2009.03.05 04:03 buy limit 0.30 eurusd 1.2595 1.2525 1.2735 2009.03.05 04:04 1.2610 cancelled
143958832 2009.03.05 05:40 sell 0.30 eurusd 1.2604 0.0000 1.2594 2009.03.05 06:03 1.2594 0.00 0.00 0.00 30.00
143960433 2009.03.05 06:13 buy 0.30 eurusd 1.2590 0.0000 1.2600 2009.03.05 07:01 1.2600 0.00 0.00 0.00 30.00
143961503 2009.03.05 06:38 buy 0.30 eurusd 1.2582 0.0000 1.2592 2009.03.05 06:58 1.2592 0.00 0.00 0.00 30.00
143962465 2009.03.05 07:00 buy 0.30 eurusd 1.2596 0.0000 1.2606 2009.03.05 07:06 1.2606 0.00 0.00 0.00 30.00
143962796 2009.03.05 07:04 buy 0.30 eurusd 1.2601 0.0000 1.2611 2009.03.05 07:06 1.2611 0.00 0.00 0.00 30.00
143963270 2009.03.05 07:07 sell 0.30 eurusd 1.2609 0.0000 1.2599 2009.03.05 07:42 1.2599 0.00 0.00 0.00 30.00
143964562 2009.03.05 07:20 buy 0.30 eurusd 1.2617 0.0000 1.2627 2009.03.06 06:30 1.2627 0.00 0.00 0.99 30.00
143964634 2009.03.05 07:23 sell 0.30 eurusd 1.2614 0.0000 1.2604 2009.03.05 07:41 1.2604 0.00 0.00 0.00 30.00
143972497 2009.03.05 09:10 sell 0.30 eurusd 1.2589 0.0000 1.2579 2009.03.05 09:25 1.2579 0.00 0.00 0.00 30.00
143973798 2009.03.05 09:21 buy 0.30 eurusd 1.2586 0.0000 1.2596 2009.03.06 06:00 1.2596 0.00 0.00 0.99 30.00
143975463 2009.03.05 09:30 buy 0.30 eurusd 1.2571 0.0000 1.2581 2009.03.05 10:13 1.2581 0.00 0.00 0.00 30.00
143980559 2009.03.05 10:55 sell 0.30 eurusd 1.2564 0.0000 1.2554 2009.03.05 11:09 1.2554 0.00 0.00 0.00 30.00
143994551 2009.03.05 13:04 sell 0.30 eurusd 1.2561 0.0000 1.2551 2009.03.05 13:36 1.2551 0.00 0.00 0.00 30.00
143999752 2009.03.05 13:49 buy 0.30 eurusd 1.2514 0.0000 1.2524 2009.03.05 14:43 1.2524 0.00 0.00 0.00 30.00
144001348 2009.03.05 13:59 sell 0.30 eurusd 1.2490 0.0000 1.2480 2009.03.05 14:16 1.2489 0.00 0.00 0.00 3.00
144007666 2009.03.05 14:30 buy 0.30 eurusd 1.2509 0.0000 1.2519 2009.03.05 14:42 1.2519 0.00 0.00 0.00 30.00
144065046 2009.03.06 00:41 buy 0.30 eurusd 1.2574 0.0000 1.2584 2009.03.06 05:56 1.2584 0.00 0.00 0.00 30.00
144065325 2009.03.06 00:45 sell 0.30 eurusd 1.2566 0.0000 1.2556 2009.03.06 01:01 1.2556 0.00 0.00 0.00 30.00
144070011 2009.03.06 01:43 sell 0.30 eurusd 1.2567 0.0000 1.2557 2009.03.06 01:52 1.2557 0.00 0.00 0.00 30.00
144090379 2009.03.06 06:15 buy 0.30 eurusd 1.2607 0.0000 1.2617 2009.03.06 06:21 1.2617 0.00 0.00 0.00 30.00
144091892 2009.03.06 06:28 buy 0.30 eurusd 1.2618 0.0000 1.2628 2009.03.06 06:30 1.2628 0.00 0.00 0.00 30.00
144092369 2009.03.06 06:30 buy 0.30 eurusd 1.2633 0.0000 1.2643 2009.03.06 06:34 1.2643 0.00 0.00 0.00 30.00
144093685 2009.03.06 06:35 sell 0.30 eurusd 1.2637 0.0000 1.2617 2009.03.06 20:23 1.2617 0.00 0.00 0.00 60.00
144093889 2009.03.06 06:38 buy 0.30 eurusd 1.2641 0.0000 1.2651 2009.03.06 06:55 1.2651 0.00 0.00 0.00 30.00
144094025 2009.03.06 06:40 sell 0.30 eurusd 1.2643 0.0000 1.2633 2009.03.06 16:03 1.2633 0.00 0.00 0.00 30.00
144097989 2009.03.06 07:00 buy 0.30 eurusd 1.2694 0.0000 1.2704 2009.03.06 07:06 1.2704 0.00 0.00 0.00 30.00
144098371 2009.03.06 07:00 sell 0.30 eurusd 1.2684 0.0000 1.2674 2009.03.06 09:15 1.2674 0.00 0.00 0.00 30.00
144099904 2009.03.06 07:04 sell 0.30 eurusd 1.2694 0.0000 1.2684 2009.03.06 07:17 1.2684 0.00 0.00 0.00 30.00
144102104 2009.03.06 07:18 sell 0.30 eurusd 1.2685 0.0000 1.2675 2009.03.06 09:09 1.2675 0.00 0.00 0.00 30.00
144104324 2009.03.06 07:33 buy 0.30 eurusd 1.2704 0.0000 1.2714 2009.03.06 07:38 1.2714 0.00 0.00 0.00 30.00
144107044 2009.03.06 07:57 sell 0.30 eurusd 1.2683 0.0000 1.2673 2009.03.06 09:15 1.2673 0.00 0.00 0.00 30.00
144112430 2009.03.06 09:05 sell 0.30 eurusd 1.2684 0.0000 1.2674 2009.03.06 09:15 1.2674 0.00 0.00 0.00 30.00
144113193 2009.03.06 09:14 sell 0.30 eurusd 1.2676 0.0000 1.2666 2009.03.06 10:03 1.2666 0.00 0.00 0.00 30.00
144113933 2009.03.06 09:24 sell 0.30 eurusd 1.2683 0.0000 1.2673 2009.03.06 10:00 1.2673 0.00 0.00 0.00 30.00
144114973 2009.03.06 09:36 sell 0.30 eurusd 1.2681 0.0000 1.2621 2009.03.06 16:01 1.2655 0.00 0.00 0.00 78.00
144146044 2009.03.06 14:09 buy 0.30 eurusd 1.2733 0.0000 1.2743 2009.03.06 14:24 1.2743 0.00 0.00 0.00 30.00
144146264 2009.03.06 14:10 sell 0.30 eurusd 1.2725 0.0000 1.2715 2009.03.06 14:48 1.2715 0.00 0.00 0.00 30.00
144150204 2009.03.06 14:25 buy 0.30 eurusd 1.2740 0.0000 1.2750 2009.03.06 14:44 1.2750 0.00 0.00 0.00 30.00
144155188 2009.03.06 14:45 sell 0.30 eurusd 1.2741 0.0000 1.2731 2009.03.06 14:46 1.2731 0.00 0.00 0.00 30.00
144156499 2009.03.06 14:49 sell 0.30 eurusd 1.2711 0.0000 1.2701 2009.03.06 15:01 1.2701 0.00 0.00 0.00 30.00
144171230 2009.03.06 15:46 sell 0.30 eurusd 1.2679 0.0000 1.2669 2009.03.06 15:49 1.2669 0.00 0.00 0.00 30.00
144172707 2009.03.06 15:50 sell 0.30 eurusd 1.2666 0.0000 1.2656 2009.03.06 15:53 1.2656 0.00 0.00 0.00 30.00
144175428 2009.03.06 16:00 buy 0.30 eurusd 1.2660 0.0000 1.2670 2009.03.06 16:35 1.2670 0.00 0.00 0.00 30.00
0.00 0.00 -19.95 2 691.00
Closed P/L: 2 671.05


This course made it all possible!
Disclaimer : This is not intended to be a forex trade recommendation or signal. There is also a time lag between placing my personal trade on the forex market and this blog post. I will frequently check on the open trades to see if I will continue to hold the position and will update my positions in the forex market according. Following the trades is strictly at your own risk and I do not hold any responsibility over the outcome of your trade, especially scalping trades, these are "fast-moving" transactions and point of entry is really crucial.


AddThis Social Bookmark Button


Updates on the way I post

For scalping strategy, I will post all my scalping positions into one single post since all are EURUSD.

As for other trade strategy, they will be in individual post just like before, especially for those longer term trade.
Disclaimer : This is not intended to be a forex trade recommendation or signal. There is also a time lag between placing my personal trade on the forex market and this blog post. I will frequently check on the open trades to see if I will continue to hold the position and will update my positions in the forex market according. Following the trades is strictly at your own risk and I do not hold any responsibility over the outcome of your trade.

AddThis Social Bookmark Button


6 Mar 2009 EURUSD Scalp

Sell 1.2566, Buy 1.2556 (10 pips), Position closed after 15 minutes.
Sell 1.2567, Buy 1.2557 (10 pips), Position closed after 10 minutes.
Buy 1.2574, Sell 1.2584 (10 pips), Position closed after 6 hours.
Buy 1.2607, Sell 1.2617 (10 pips), Position closed after 5 minutes.
Buy 1.2618, Sell 1.2628 (10 pips), Position closed after 2 minutes.
Buy 1.2633, Sell 1.2643 (10 pips), Position closed after 4 minutes.
Sell 1.2637, Buy 1.2617 (20 pips), Position closed after 14 hours.
Buy 1.2641, Sell 1.2651 (10 pips), Position closed after 20 minutes.
Buy 1.2694, Sell 1.2704 (10 pips), Position closed after 6 minutes.
Sell 1.2694, Buy 1.2684 (10 pips), Position closed after 13 minutes.
Buy 1.2704, Sell 1.2714 (10 pips), Position closed after 5 minutes.
Sell 1.2685, Buy 1.2675 (10 pips), Position closed after 50 minutes.
Sell 1.2684, Buy 1.2674 (10 pips), Position closed after 2 hours 15 minutes.
Sell 1.2684, Buy 1.2674 (10 pips), Position closed after 10 minutes.
Sell 1.2683, Buy 1.2673 (10 pips), Position closed after 1 hour 15 mintues.
Sell 1.2684, Buy 1.2674 (10 pips), Position closed after 10 minutes.
Sell 1.2676, Buy 1.2666 (10 pips), Position closed after 50 minutes.
Sell 1.2683, Buy 1.2673 (10 pips), Position closed after 40 minutes.
Buy 1.2733, Sell 1.2743 (10 pips), Position closed after 15 minutes.
Sell 1.2725, Buy 1.2715 (10 pips), Position closed after 40 minutes.
Buy 1.2740, Sell 1.2750 (10 pips), Position closed after 20 minutes.
Sell 1.2741, Buy 1.2731 (10 pips), Position closed after 1 minute.
Sell 1.2711, Buy 1.2701 (10 pips), Position closed after 10 minutes.
Sell 1.2679, Buy 1.2669 (10 pips), Position closed after 3 minutes.
Sell 1.2666, Buy 1.2656 (10 pips), Position closed after 3 minutes.
Buy 1.2660, Sell 1.2670 (10 pips), Position closed after 35 minutes.



WIN : 6 Mar 2009 Update - Closed the above scalping positions for trades placed in the same day.

This course made it all possible!
Disclaimer : This is not intended to be a forex trade recommendation or signal. There is also a time lag between placing my personal trade on the forex market and this blog post. I will frequently check on the open trades to see if I will continue to hold the position and will update my positions in the forex market according. Following the trades is strictly at your own risk and I do not hold any responsibility over the outcome of your trade, especially scalping trades, these are "fast-moving" transactions and point of entry is really crucial.


AddThis Social Bookmark Button


EURUSD Trade

5 Mar 2009

Buy 1.2552
Stop Loss 1.2302 (250 pips)
Take Profit 1.3052 (500 pips)

A long term trade. Will be reassessing the stop loss and take profit points again.

This course made it all possible!
Disclaimer : This is not intended to be a forex trade recommendation or signal. There is also a time lag between placing my personal trade on the forex market and this blog post. I will frequently check on the open trades to see if I will continue to hold the position and will update my positions in the forex market according. Following the trades is strictly at your own risk and I do not hold any responsibility over the outcome of your trade, especially scalping trades, these are "fast-moving" transactions and point of entry is really crucial.


AddThis Social Bookmark Button


GBPUSD Trade

5 Mar 2009

Buy 1.4096
Stop Loss 1.3996 (100 pips)
Take Profit 1.4346 (250 pips)

A Longer term trade but I will be relooking at the stop loss and take profit point.

This course made it all possible!
Disclaimer : This is not intended to be a forex trade recommendation or signal. There is also a time lag between placing my personal trade on the forex market and this blog post. I will frequently check on the open trades to see if I will continue to hold the position and will update my positions in the forex market according. Following the trades is strictly at your own risk and I do not hold any responsibility over the outcome of your trade, especially scalping trades, these are "fast-moving" transactions and point of entry is really crucial.


AddThis Social Bookmark Button


Disclaimer